Economic Indicator
08/03/2021 - Source: FXFactory
PT Maxco Futures was established in 2005, formerly known as PT Panin Futures 2003, we provide Forex, Index Trading, and consultation services for both Individuals and Corporate clients. PT Maxco have teams of highly experienced Investment Consultants to deliver an extensive array of services to empower clients’ trading or investment plans, and these consultants are supported by professional Research Department which provides worldwide up to-the-minute financial data together with unbiased comprehensive and timely analyses to pursue our clients’ investments goals.
Currency | Buy Post | Sell Post |
---|---|---|
EUR/USD | -2.50% | -0.50% |
AUD/USD | -1.50% | -1.50% |
GBP/USD | -2.50% | -0.50% |
USD/JPY | -0.50% | -2.50% |
USD/CHF | 0.00% | -3.00% |
XAU/USD | -2.00% | -1.00% |
NZD/USD | -3.00% | 0.00% |
EUR/JPY | 0.00% | -3.00% |
EUR/GBP | -2.50% | -0.50% |
AUD/JPY | 0.50% | -3.50% |
XAG/USD | -2.00% | -1.00% |
USD/CAD | -2.00% | -1.00% |
GBP/JPY | 0.50% | -3.50% |
EUR/CHF | -1.00% | -2.00% |
CHF/JPY | 0.50% | -3.50% |
GBP/CHF | -1.00% | -2.00% |
GBP/AUD | -2.25% | -0.75% |
AUD/NZD | -2.25% | -0.75% |
EUR/AUD | -2.50% | -0.50% |
EUR/CAD | -2.75% | -0.25% |
NZD/JPY | 0.00% | -3.00% |
AUD/CAD | -1.75% | -1.25% |
CAD/JPY | 0.25% | -3.25% |
Loading live streaming...
USD | 0.25% |
JPY | -0.10-0.00% |
EUR | 0.00% |
GBP | 0.10% |
CHF | -0.75-0.00% |
AUD | 0.10% |
CAD | 0.25% |